Minimum Deposit to:
| Account Type | Open Account | Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| Platte* | $25 | N/A | 0.10% | 0.10% |
| Niobrara | $2,500 | N/A | 0.15% | 0.15% |
| Prime Money Market | $2,500 | N/A | - - | Tiered Rates |
| $.01 - - $24,999.99 | 0.10% | 0.10% | ||
| $25,000.00 - - $49,999.99 | 0.20% | 0.20% | ||
| $50,000.00 - - $99,999.99 | 0.30% | 0.30% | ||
| $100,000.00 - - $249,999.99 | 0.40% | 0.40% | ||
| $250,000.00 - - $749,999.99 | 0.50% | 0.50% | ||
| $750,000.00 and Above | 0.75% | 0.75% | ||
| Mutton Buster* | $0 | N/A | 0.05% | 0.05% |
| IRA Savings | $25 | N/A | 0.65% | 0.65% |
| Time Certificate of Deposit: ** | ||||
| 3 Month | $500 | $500 | 0.30% | 0.30% |
| 6 Month | $500 | $500 | 0.50% | 0.50% |
| 9 Month | $500 | $500 | 0.60% | 0.60% |
| 12 Month | $500 | $500 | 0.65% | 0.65% |
| 18 Month | $500 | $500 | 0.75% | 0.75% |
| 24 Month | $500 | $500 | 0.90% | 0.90% |
| 36 Month | $500 | $500 | 1.15% | 1.15% |
| 48 Month | $500 | $500 | 1.35% | 1.36% |
| 60 Month | $500 | $500 | 1.60% | 1.61% |
| * Variable rate accounts, rates may change at bank's discretion and fees could reduce earnings - Fee information may be obtained by calling (402) 684-3301. | ||||
| ** Rates paid on time deposits are for the stated term and early withdrawal of funds will be assessed a penalty of (a) 1 month, at contract rate, for maturities through one year (b) 5 months, at a contract rate, for maturities longer than one year. | ||||
Rates through 2/13/2012.