| Account Type | Minimum Balance to Open Account |
Minimum Balance to | Interest Rate | Annual Percentage Yield |
| Platte* | $100 | $0.01 | 0.05% | 0.05% |
| Niobrara* | $2,500 | $2,500 | 0.10% | 0.10% |
| Prime Money Market * | $2,500 | $.01 - - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - - $49,999.99 | 0.10% | 0.10% | ||
| $50,000.00 - - $99,999.99 | 0.15% | 0.15% | ||
| $100,000.00 - - $249,999.99 | 0.25% | 0.25% | ||
| $250,000.00 - - $749,999.99 | 0.35% | 0.35% | ||
| $750,000.00 and Above | 0.45% | 0.45% | ||
| Mutton Buster* | $0 | $0.01 | 0.05% | 0.05% |
| Health Savings Account* | $0 | $0.01 | 0.05% | 0.05% |
| IRA Savings* | $25 | $0.01 | 0.45% | 0.45% |
| Time Certificate of Deposit: ** | ||||
| 3 Month | $500 | $500 | 0.10% | 0.10% |
| 6 Month | $500 | $500 | 0.20% | 0.20% |
| 9 Month | $500 | $500 | 0.30% | 0.30% |
| 12 Month | $500 | $500 | 0.40% | 0.40% |
| 18 Month | $500 | $500 | 0.45% | 0.45% |
| 24 Month | $500 | $500 | 0.60% | 0.60% |
| 36 Month | $500 | $500 | 0.95% | 0.95% |
| 48 Month | $500 | $500 | 1.05% | 1.05% |
| 60 Month | $500 | $500 | 1.25% | 1.26% |
| * Variable rate accounts, rates may change at bank's discretion and fees could reduce earnings - Fee information may be obtained by calling (402) 684-3301. | ||||
| ** Rates paid on time deposits are for the stated term and early withdrawal of funds will be assessed a penalty of (a) 3 months, at contract rate, for maturities through one year, (b) 6 months, at contract rate, for maturities 13 through 35 months and (c) 12 months, at contract rate, for maturities 36 months and longer will be charged to your account. Penalites on IRA's are 3 months, at contract rate, for maturities longer than one year. | ||||
Rates through 3/04/2013.